
THE ONLY MEGA FREEHOLD PROJECT IN DISTRICT 15
A QUALITY DEVELOPMENT BY HOI HUP AND SUNWAY

Top Reasons to Live in The Continuum

“Where everything begins with endless possibilities.” – The Continuum
Thiam Siew Avenue
District D15 – East Coast / Marine Parade


| Schools | MRT Stations |
| Tanjong Katong Secondary School (0.23km) | CC8 Dakota (0.86km) |
| Tanjong Katong Girls’ School (0.28km) | CC9 Paya Lebar (0.87km) |
| Haig Girls’ School (0.47km) | EW8 Paya Lebar (0.92km) |
| Tanjong Katong Primary School (0.72km) | |
| Chung Cheng High School (Main) (0.87km) | |
| Kong Hwa School (0.91km) | |
| Broadrick Secondary School (1.14km) | |
| Geylang Methodist School (Primary) (1.61km) | |
| CHIJ (Katong) Primary (1.69km) | |
| Geylang Methodist School (Secondary) (1.73km) | |
| Eunos Primary School (1.78km) | |
| Tao Nan School (1.78km) | |
| Dunman High School IP (1.9km) | |
| Dunman High School (Junior College) (1.92km) | |
| Manjusri Secondary (1.96km) |
| Types | Area (Sqft) | Available Units |
| 1 BEDROOM + STUDY | 560 | 63 |
| 2 BEDROOM | 646 – 667 | 60 |
| 2 BEDROOM + STUDY | 700 – 721 | 25 |
| 3 BEDROOM | 872 – 1,141 | 58 |
| 3 BEDROOM PREMIUM | 1,066 – 1,302 | 95 |
| 3 BEDROOM + STUDY | 1,238 – 1,464 | 65 |
| 4 BEDROOM | 1,227 – 1,518 | 49 |
| 4 BEDROOM PREMIUM | 1,690 – 2,034 | 30 |
| 5 BEDROOM | 1,905 – 2,260 | 30 |

| 1 Bedroom + Study | $1.486m |
| 2 Bedrooms + 2 Baths | $1.756m |
| 2 Bedrooms + Study | $1.974m |
| 3 Bedrooms | $2.341m |
| 4 Bedrooms | $3.273m |
| 5 Bedrooms | $5.456m |
Disclaimer: The Continuum unit and price charts displayed here are for your reference only. Unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or contact us.


| Project Name | The Continuum |
| Address | Thiam Siew Avenue |
| District | D15 – Katong, Marine Parade |
| Developer | Hoi Hup Realty & Sunway Developments |
| Tenure | Freehold |
| Site Area | 25,083.2 sqm / 269,995 sqft |
| Number of Units | 816 Residential |
| Number of Blocks / Storeys | 4 Blocks of 17 Storeys, 2 Blocks of 18 Storeys, 1 Conservation Bungalow |
| No. of Carparks | 816 (including 10 EV lots and 10 handicap lots) |
| Plot Ratio | 2.8 |
| Architect | P & T Consultants Pte Ltd |
| Landscape Consultant | STX Landscape Architects |
| Main Contractor | Straits Construction Singapore Pte Ltd |
| Interior Designer | 2nd Edition Ptd Ltd |
| Expected TOP | Nov 2027 |
| Expected Date of Legal Completion | Nov 2030 |









